Hôm Nay (44) | Chủ Nhật 5/25 (3) | Thứ Hai 5/26 (0) | THứ Ba 5/27 (0) | Thứ Tư 5/28 (0) | Thứ Năm 5/29 (0) | Thứ Sáu 5/30 (0) | Nhiều Mục (0) |
0-1 1H 3' | 1.96O'Connor Knights | 3.68Hòa | 2.94Yoogali SC | 17 | |
0-0 1H 2' | 4.62Queanbeyan City FC | 4.07Hòa | 1.51Tigers FC Canberra | 15 |
1-1 1H 35' | 6.40Kingborough Lions United | 4.59Hòa | 1.33South Hobart FC | 15 |
0-0 1H 1' | 1.39Magic United TFA | 4.98Hòa | 4.93Capalaba Bulldogs | 15 |
1-0 1H 32' | 1.18Adelaide Blue Eagles | 4.95Hòa | 9.80Cumberland United | 16 |
0-0 1H 4' | 1.26Brindabella Blues FC | 5.00Hòa | 6.00Canberra Juventus FC | 15 |
0-0 1H 3' | 2.04Collingwood City | 3.29Hòa | 2.80Gippsland United | 15 | |
0-0 1H 1' | 1.99Hampton East Brighton FC | 3.44Hòa | 2.79South Springvale FC | 15 |
0-0 1H 4' | 2.15Essendon Royals SC (w) | 3.21Hòa | 2.66South Melbourne (w) | 15 |
0-0 1H 6' | 3.21Dandenong Thunder U23 | 3.78Hòa | 1.74Hume City U23 | 15 |
0-0 1H 1' | 1.95Balcatta Etna FC U23 | 3.44Hòa | 2.88Floreat Athena U23 | 15 | |
0-0 1H 1' | 3.23Sorrento FC U23 | 3.30Hòa | 1.86Perth RedStar FC U23 | 15 |
0-1 1H 34' | 3.46Queensland Lions U23 | 3.30Hòa | 1.79Peninsula Power U23 | 17 |
0-1 1H 3' | 3.90O'Connor Knights | 2.78Hòa | 1.98Yoogali SC | 17 | |
0-0 1H 2' | 4.73Queanbeyan City FC | 2.50Hòa | 1.96Tigers FC Canberra | 15 |
1-1 1H 35' | 6.90Kingborough Lions United | 1.61Hòa | 2.80South Hobart FC | 15 |
0-0 1H 1' | 1.84Magic United TFA | 2.92Hòa | 4.25Capalaba Bulldogs | 15 |
1-0 1H 32' | 1.057Adelaide Blue Eagles | 5.40Hòa | 50.00Cumberland United | 16 |
0-0 1H 4' | 1.69Brindabella Blues FC | 2.67Hòa | 5.40Canberra Juventus FC | 15 |
0-0 1H 3' | 2.53Collingwood City | 2.30Hòa | 3.10Gippsland United | 15 | |
0-0 1H 1' | 2.50Hampton East Brighton FC | 2.37Hòa | 3.03South Springvale FC | 15 |
0-0 1H 4' | 2.76Essendon Royals SC (w) | 2.17Hòa | 3.05South Melbourne (w) | 15 |
0-0 1H 6' | 3.44Dandenong Thunder U23 | 2.55Hòa | 2.13Hume City U23 | 15 |
0-0 1H 1' | 2.37Balcatta Etna FC U23 | 2.39Hòa | 3.22Floreat Athena U23 | 15 | |
0-0 1H 1' | 3.51Sorrento FC U23 | 2.32Hòa | 2.30Perth RedStar FC U23 | 15 |
0-1 1H 34' | 11.00Queensland Lions U23 | 3.34Hòa | 1.31Peninsula Power U23 | 17 |
5/24 14:00 | 2.00Auckland FC | 3.45Hòa | 3.68Melbourne Victory | 30 | |
5/24 17:35 | 2.16Melbourne City | 3.62Hòa | 3.10Western United FC | 30 |
5/24 17:00 | 2.19Dandenong Thunder | 3.38Hòa | 2.87Hume City | 15 |
5/24 15:45 | 1.37Monaro Panthers FC | 4.41Hòa | 5.90Gungahlin United FC | 13 |
5/24 14:30 | 1.46Darwin Olympic SC | 4.27Hòa | 4.88Port Darwin FC | 13 | |
5/24 18:30 | 1.80Hellenic Athletic Club | 3.73Hòa | 3.36Azzurri United FC | 13 |
5/24 14:30 | 9.80Riverside Olympic FC | 7.10Hòa | 1.13Devonport City Strikers | 12 |
5/24 13:30 | 3.00SWQ Thunder FC | 3.87Hòa | 1.89Holland Park Hawks | 13 | |
5/24 14:00 | 1.22Redlands United | 5.60Hòa | 8.00Southside Eagles FC | 13 | |
5/24 16:15 | 6.50Ipswich FC | 5.10Hòa | 1.29Rochedale Rovers | 13 |
5/24 14:00 | 2.58Auckland FC | 2.26Hòa | 3.95Melbourne Victory | 30 | |
5/24 17:35 | 2.53Melbourne City | 2.40Hòa | 3.70Western United FC | 30 |
5/24 17:00 | 2.49Dandenong Thunder | 2.40Hòa | 3.29Hume City | 15 |
5/24 15:45 | 1.93Monaro Panthers FC | 2.52Hòa | 4.85Gungahlin United FC | 13 |
5/24 14:30 | 2.06Darwin Olympic SC | 2.55Hòa | 4.09Port Darwin FC | 13 | |
5/24 18:30 | 2.20Hellenic Athletic Club | 2.59Hòa | 3.55Azzurri United FC | 13 |
5/24 14:30 | 7.80Riverside Olympic FC | 3.46Hòa | 1.41Devonport City Strikers | 12 |
5/24 13:30 | 3.13SWQ Thunder FC | 2.74Hòa | 2.28Holland Park Hawks | 13 | |
5/24 14:00 | 1.57Redlands United | 2.92Hòa | 7.00Southside Eagles FC | 13 | |
5/24 16:15 | 5.70Ipswich FC | 2.84Hòa | 1.68Rochedale Rovers | 13 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?